Organizer | Pacers Athletics Club | |||||||||||||||
Sponsors | Shun Hing Group, Panasonic | |||||||||||||||
Co-Organizer | Sheung Shui District Rural Committee | |||||||||||||||
Supporting Organization | Sportsoho Media Limited | |||||||||||||||
Beneficiary | Charles K Kao Foundation for Alzheimer's Disease | |||||||||||||||
Prize Sponsors | SIXPAD, ReFa ACTIVE, Style | |||||||||||||||
Activity Date | 29th March 2024 (Friday) | |||||||||||||||
Activity Venue | Ho Sheung Heung, Sheung Shui | |||||||||||||||
Activity Venue |
| |||||||||||||||
Application Deadline | First Come, First Serve | |||||||||||||||
Route Closure | 11:00 am | |||||||||||||||
Start and route | Sheung Yue River, Sheung Shui | |||||||||||||||
Shuttle Bus | Shuttle bus service between “Sheung Shui MTR Station” and “Ho Sheung Heung Venue " | |||||||||||||||
easterrun@sportsoho.com | ||||||||||||||||
Hotline | 2690 1849 | |||||||||||||||
Certificate fee | HKD$45 / per online registration request | |||||||||||||||
HKD$60 / per onsite request |
*The Shun Hing Education and Charity Fund Limited will donate an additional HK$60 to “Charles K Kao Foundation for Alzheimer's Disease” for each participant. An official receipt will be issued by the Shun Hing Education and Charity Fund Limited for additional donation of HK$100 or above. For any donation inquiry, please contact Ms Lai at 2733 3028.
Category
(Race Category is calculated by year of birth)
10KM Individual and 15KM Individual | |||
Category | Year of Birth | Category | Year of Birth |
Male 16-19 | 2005 - 2008 | Female 16-19 | 2005 - 2008 |
Male 20-24 | 2000 - 2004 | Female 20-24 | 2000 - 2004 |
Male 25-29 | 1995 - 1999 | Female 25-29 | 1995 - 1999 |
Male 30-34 | 1990 - 1994 | Female 30-34 | 1990 - 1994 |
Male 35-39 | 1985 - 1989 | Female 35-39 | 1985 - 1989 |
Male 40-44 | 1980 - 1984 | Female 40-44 | 1980 - 1984 |
Male 45-49 | 1975 - 1979 | Female 45-49 | 1975 - 1979 |
Male 50-54 | 1970 - 1974 | Female 50+ | 1974 or before |
Male 55-59 | 1965 - 1969 | N/A | N/A |
Male 60+ | 1964 or before | N/A | N/A |
4KM Individual (Youth Group) | |||
Category | Year of Birth | Category | Year of Birth |
Male 10-11 | 2013 - 2014 | Female 10-11 | 2013 - 2014 |
Male 12-13 | 2011 - 2012 | Female 12-13 | 2011 - 2012 |
Male 14-15 | 2009 - 2010 | Female 14-15 | 2009 - 2010 |
1KM Family Run (Run Together) | |||
Category | Year of Birth | Category | Year of Birth |
Male 6-7 | 2017 - 2018 | Female 6-7 | 2017 - 2018 |
Male 8-9 | 2015 - 2016 | Female 8-9 | 2015 - 2016 |
Souvenirs
Each participant will receive one Event T-shirt, cap and finishing medal and towel.
Size Chart | |||||||||
Size | 5XS(120) | 4XS(130) | 3XS(140) | 2XS(150) | XS | S | M | L | XL |
Chest()(cm) | 36 | 38 | 41 | 43 | 44.5 | 47 | 50 | 53 | 56 |
Length(cm) | 48 | 51 | 54 | 57 | 64 | 66 | 68 | 70 | 72 |
T-shirt size availability is provided on a first come first serve basis during registration and subject to stock condition during race pack distribution. The organizer does not warrant any size request.
*If there is no option of the particular size in the enrollment system, it means this size is already out of stock. Size cannot be changed after enrollment.
*Picture and color are for reference ONLY.
Prize
15KM Individual
15KM Individual | - Trophies will be awarded to the first five winners Male Champion: Panasonic LAMDASH Men Shaver ESCM3A/V Male 1st runner up: Panasonic Battery Operated Dental Beat EWDJ11 Male 2nd runner up: Panasonic Rechargeable Shaver ES-RC30 Female Champion: Panasonic nanoe® Hair Dryer EHNA32/T Female 1st runner up: Panasonic Battery Operated Dental Beat EWDJ11 Female 2nd runner up: Panasonic 2-in-1 Hair Styler EH-HV11 |
Overall Champion of 15KM Individual | Overall Champion of Male (15KM) The overall champion will be awarded Panasonic Electric Toothbrush EWDA52/S & SIXPAD Powersuit Hip & Leg SEAW00C/L (Men L size) Overall Champion of Female (15KM) The overall champion will be awarded Panasonic Pelvis Hip Refre EWRAG5/VP & SIXPAD Powersuit Hip & Leg SEAV00B/M |
10KM Individual
10KM Individual |
- Trophies will be awarded to the first five winners |
10km Individual Overall Champion | Overall Champion of Male/Female (10km) The overall champion will be awarded Style BX BSBX2234/M & Panasonic nanoe® Hair Dryer EHNA9K/K (Black) |
4KM Individual (Youth Group)
4KM Individual (Youth Group) | - Trophies will be awarded to the first three winners Male/Female Champion: Panasonic Battery Operated Dental Beat EWDJ11 Male/Female 1st runner up: Panasonic Clip-on Desk Lamp (4.5W) HHLT0232EL13 Male/Female 2nd runner up: Panasonic In-ear Earphones RP-TCM115 |
1KM Family Run
1KM Family Run | - Trophies will be awarded to the first three winners Champion: Panasonic Panasonic Battery Operated Dental Beat EWDJ11 1st runner up: Panasonic Clip-on Desk Lamp (4.5W) HHLT0232EL13 2nd runner up: Panasonic In-ear Earphones RP-TCM115 |